Featured
Vivo goes Pro with X50
A brand best-known for its value-for-money mid-range phones is making a major play for the high-end, writes ARTHUR GOLDSTUCK
Share
- Click to share on X (Opens in new window) X
- Click to share on Facebook (Opens in new window) Facebook
- Click to share on LinkedIn (Opens in new window) LinkedIn
- Click to email a link to a friend (Opens in new window) Email
- Click to share on Reddit (Opens in new window) Reddit
- Click to share on WhatsApp (Opens in new window) WhatsApp
- Click to share on Pinterest (Opens in new window) Pinterest
Published on
X50 Pro Specifications
| Processor | Qualcomm Snapdragon 765G |
| RAM | 8GB RAM |
| Storage | 256GB ROM |
| Battery | 4315mAh (TYP) with 33W vivo FlashCharge 2.0 |
| Operating System | Funtouch OS 10.5 (based on Android 10) |
| Dimensions | 158.46×72.80×8.04mm |
| Weight | 181.5g |
| Screen | 3D Curved Ultra O Screen 6.56-inch 2376×1080 (FHD+), 90Hz Refresh Rate |
| Type | AMOLED |
| Biometrics | Fingerprint (under display, optical), face recognition |
| Camera | Front: 32MP Rear: 48MP Gimbal Main Camera + 13MP Pro Portrait Camera + 8MP Super Wide-angle & Macro Camera + 8MP 60x Hyper Zoom (with OIS) |
| Photography Modes | Super Night Mode, Astro Mode, Pro Sports Mode, etc. |
| Connectivity | Type-C, Wi-Fi 2.4GHz/5GHz, Bluetooth 5.1, NFC, OTG |
| Location | GPS, BeiDou, GLONASS, Galileo |
| Sensors | In-Display Fingerprint Sensor, Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope, Color Temperature Sensor, LDAF |
| Items in the box | X50 Pro, Earphone: XE710 (3.5mm jack) + Type-C adapter , Documentation, Type-C to USB Cable , USB Power Adapter, SIM Ejector, Protective Case, Protective Film (applied) |
X50 Specifications
| Processor | Qualcomm Snapdragon 765G |
| RAM | 8GB RAM |
| Storage | 128GB ROM |
| Battery | 4200mAh (TYP) with 33W vivo FlashCharge 2.0 |
| Operating System | Funtouch OS 10.5 (based on Android 10) |
| Dimensions | 159.54×75.39×7.55mm |
| Weight | 174.5g |
| Screen | Flat Ultra O Screen 6.56-inch 2376×1080 (FHD+), 90Hz Refresh Rate |
| Type | AMOLED |
| Biometric recognition | Fingerprint (under display, optical), face recognition |
| Camera | Front: 32MP Rear: 48MP Main Camera (with OIS) + 13MP Pro Portrait Camera + 8MP Super Wide-angle Camera + 5MP* Super Macro Camera *Actual photo pixels are 2MP. |
| Photography Modes | Super Night Mode, Astro Mode, Pro Sports Mode, Portrait (Art Portrait, AI Makeup, Filters, etc.), AR Stickers, Slow motion, Live Photo, Time-Lapse, Video, DOC, Panorama, Pro Mode, etc. |
| Connectivity | Type-C, Wi-Fi 2.4GHz/5GHz, Bluetooth 5.1, NFC,OTG |
| Location | GPS, BeiDou, GLONASS, Galileo |
| Sensors | In-Display Fingerprint Sensor, Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope, Color Temperature Sensor |
| Items in the box | X50, Earphone: XE160 (3.5mm jack) + Type-C adapter , Documentation, Type-C to USB Cable, USB Power Adapter, SIM Ejector, Protective Case, Protective Film (applied) |
Share
- Click to share on X (Opens in new window) X
- Click to share on Facebook (Opens in new window) Facebook
- Click to share on LinkedIn (Opens in new window) LinkedIn
- Click to email a link to a friend (Opens in new window) Email
- Click to share on Reddit (Opens in new window) Reddit
- Click to share on WhatsApp (Opens in new window) WhatsApp
- Click to share on Pinterest (Opens in new window) Pinterest
Pages: 1 2
Subscribe to our free newsletter
| Thank you for Signing Up |


Continue Reading
Related Topics:featured, Goldstuck on Gadgets

